RNAScope® in situ hybridization(ISH) technology is a patented product of ACDBio. Employing double “Z” probe design, it is a method used for positioning and quantitative analysis of RNA at the single-cell and single-molecule level, while preserving histological and cellular morphology.
Product features:
High specificity
High signal-noise ratio
Simultaneous positioning and quantitative analysis of multiple RNA expression at the single-cell and single-molecule level
Various probes ranging from mRNA probes of human and animal origin and non-coding RNA probes; made to order.
Product information
BovineAstrovirus | Probe-HSV1-LAT-FL-C2 |
HSV-GC-C2 | Probe-MusPV-E6-E7 |
Probe-CBV1-virus | Probe-v-BRSV-F-protein |
Probe-HSV-ICP4-C2 | Probe-V-CTV-T36 |
Probe-ViralRNA-VP16 | Probe-V-CTV-T68-C2 |
Probe-HsParechoVirus-polyprotein | Probe-V-CVB1 |
Probe-Influenza mp | Probe-V-CVB3 |
Probe-OHV-2 | Probe-V-CVB4 |
Probe- OHV-2-sense | Probe-V-Langat |
Probe-VEEvirus-NSP3 | Probe-V-LCMV-NP |
Probe-VEEvirus-NSP3-sense-C2 | Probe-V-Powassan |
Probe-EF633448 | Probe-V-Rac-VP1 |
Probe-Hendra-virus-Ngene | Probe-V-Soromba |
Probe-Hepacivirus-NPHV | Probe-HCV-H77 |
Probe-HHV3-ORF61 | Probe-V-HIV1-CladeA |
Probe-HHV4-LMP1 | Probe-V-HIV1-CladeB |
Probe-Hs-HIV | Probe-V-HIV1-CladeC |
Probe-HSV-1-LAT |
Please contact us for more products.